序号 | 准考证号码 | 职位代码 | 笔试成绩 | 备注 |
1 | 20240010219 | 2024001 | 81.70 | |
2 | 20240010119 | 2024001 | 79.50 | |
3 | 20240010206 | 2024001 | 79.00 | |
4 | 20240010111 | 2024001 | 78.90 | |
5 | 20240010316 | 2024001 | 78.70 | |
6 | 20240010212 | 2024001 | 78.30 | |
7 | 20240010320 | 2024001 | 77.50 | |
8 | 20240010322 | 2024001 | 77.30 | |
9 | 20240010201 | 2024001 | 77.20 | |
10 | 20240010114 | 2024001 | 76.90 | |
11 | 20240010222 | 2024001 | 76.00 | |
12 | 20240010225 | 2024001 | 76.00 | |
13 | 20240010226 | 2024001 | 76.00 | |
14 | 20240010229 | 2024001 | 75.70 | |
15 | 20240010117 | 2024001 | 75.60 | |
16 | 20240010430 | 2024001 | 74.70 | |
17 | 20240010330 | 2024001 | 74.60 | |
18 | 20240010217 | 2024001 | 74.40 | |
19 | 20240010207 | 2024001 | 74.30 | |
20 | 20240010103 | 2024001 | 74.10 | |
21 | 20240010112 | 2024001 | 74.10 | |
22 | 20240010123 | 2024001 | 73.90 | |
23 | 20240010227 | 2024001 | 73.90 | |
24 | 20240010311 | 2024001 | 73.70 | |
25 | 20240010209 | 2024001 | 73.60 | |
26 | 20240010416 | 2024001 | 73.00 | |
27 | 20240010424 | 2024001 | 72.90 | |
28 | 20240010420 | 2024001 | 72.60 | |
29 | 20240010120 | 2024001 | 72.50 | |
30 | 20240010221 | 2024001 | 72.50 | |
31 | 20240010130 | 2024001 | 72.30 | |
32 | 20240010307 | 2024001 | 71.70 | |
33 | 20240010328 | 2024001 | 71.70 | |
34 | 20240010214 | 2024001 | 71.60 | |
35 | 20240010301 | 2024001 | 71.20 | |
36 | 20240010415 | 2024001 | 71.20 | |
37 | 20240010401 | 2024001 | 71.00 | |
38 | 20240010125 | 2024001 | 70.80 | |
39 | 20240010122 | 2024001 | 70.70 | |
40 | 20240010202 | 2024001 | 70.40 | |
41 | 20240010408 | 2024001 | 70.40 | |
42 | 20240010205 | 2024001 | 70.10 | |
43 | 20240010302 | 2024001 | 70.00 | |
44 | 20240010101 | 2024001 | 69.80 | |
45 | 20240010422 | 2024001 | 69.80 | |
46 | 20240010402 | 2024001 | 69.40 | |
47 | 20240010319 | 2024001 | 69.10 | |
48 | 20240010203 | 2024001 | 68.60 | |
49 | 20240010418 | 2024001 | 68.60 | |
50 | 20240010127 | 2024001 | 68.30 | |
51 | 20240010421 | 2024001 | 67.80 | |
52 | 20240010413 | 2024001 | 67.70 | |
53 | 20240010303 | 2024001 | 67.60 | |
54 | 20240010220 | 2024001 | 67.50 | |
55 | 20240010326 | 2024001 | 67.20 | |
56 | 20240010308 | 2024001 | 67.00 | |
57 | 20240010407 | 2024001 | 66.60 | |
58 | 20240010310 | 2024001 | 66.40 | |
59 | 20240010323 | 2024001 | 65.70 | |
60 | 20240010327 | 2024001 | 65.60 | |
61 | 20240010428 | 2024001 | 65.50 | |
62 | 20240010317 | 2024001 | 65.40 | |
63 | 20240010501 | 2024001 | 65.40 | |
64 | 20240010306 | 2024001 | 65.30 | |
65 | 20240010427 | 2024001 | 65.10 | |
66 | 20240010113 | 2024001 | 64.90 | |
67 | 20240010313 | 2024001 | 63.20 | |
68 | 20240010304 | 2024001 | 63.00 | |
69 | 20240010215 | 2024001 | 61.70 | |
70 | 20240010107 | 2024001 | 59.50 | |
71 | 20240010105 | 2024001 | 58.80 | |
72 | 20240010309 | 2024001 | 56.40 | |
73 | 20240010102 | 2024001 | 0.00 | 缺考 |
74 | 20240010104 | 2024001 | 0.00 | 缺考 |
75 | 20240010106 | 2024001 | 0.00 | 缺考 |
76 | 20240010108 | 2024001 | 0.00 | 缺考 |
77 | 20240010109 | 2024001 | 0.00 | 缺考 |
78 | 20240010110 | 2024001 | 0.00 | 缺考 |
79 | 20240010115 | 2024001 | 0.00 | 缺考 |
80 | 20240010116 | 2024001 | 0.00 | 缺考 |
81 | 20240010118 | 2024001 | 0.00 | 缺考 |
82 | 20240010121 | 2024001 | 0.00 | 缺考 |
83 | 20240010126 | 2024001 | 0.00 | 缺考 |
84 | 20240010128 | 2024001 | 0.00 | 缺考 |
85 | 20240010129 | 2024001 | 0.00 | 缺考 |
86 | 20240010204 | 2024001 | 0.00 | 缺考 |
87 | 20240010208 | 2024001 | 0.00 | 缺考 |
88 | 20240010210 | 2024001 | 0.00 | 缺考 |
89 | 20240010211 | 2024001 | 0.00 | 缺考 |
90 | 20240010213 | 2024001 | 0.00 | 缺考 |
91 | 20240010216 | 2024001 | 0.00 | 缺考 |
92 | 20240010218 | 2024001 | 0.00 | 缺考 |
93 | 20240010223 | 2024001 | 0.00 | 缺考 |
94 | 20240010224 | 2024001 | 0.00 | 缺考 |
95 | 20240010228 | 2024001 | 0.00 | 缺考 |
96 | 20240010230 | 2024001 | 0.00 | 缺考 |
97 | 20240010305 | 2024001 | 0.00 | 缺考 |
98 | 20240010312 | 2024001 | 0.00 | 缺考 |
99 | 20240010314 | 2024001 | 0.00 | 缺考 |
100 | 20240010315 | 2024001 | 0.00 | 缺考 |
101 | 20240010318 | 2024001 | 0.00 | 缺考 |
102 | 20240010321 | 2024001 | 0.00 | 缺考 |
103 | 20240010324 | 2024001 | 0.00 | 缺考 |
104 | 20240010325 | 2024001 | 0.00 | 缺考 |
105 | 20240010329 | 2024001 | 0.00 | 缺考 |
106 | 20240010403 | 2024001 | 0.00 | 缺考 |
107 | 20240010404 | 2024001 | 0.00 | 缺考 |
108 | 20240010405 | 2024001 | 0.00 | 缺考 |
109 | 20240010406 | 2024001 | 0.00 | 缺考 |
110 | 20240010409 | 2024001 | 0.00 | 缺考 |
111 | 20240010410 | 2024001 | 0.00 | 缺考 |
112 | 20240010411 | 2024001 | 0.00 | 缺考 |
113 | 20240010412 | 2024001 | 0.00 | 缺考 |
114 | 20240010414 | 2024001 | 0.00 | 缺考 |
115 | 20240010417 | 2024001 | 0.00 | 缺考 |
116 | 20240010419 | 2024001 | 0.00 | 缺考 |
117 | 20240010423 | 2024001 | 0.00 | 缺考 |
118 | 20240010425 | 2024001 | 0.00 | 缺考 |
119 | 20240010426 | 2024001 | 0.00 | 缺考 |
120 | 20240010429 | 2024001 | 0.00 | 缺考 |
121 | 20240010502 | 2024001 | 0.00 | 缺考 |
1 | 20240020529 | 2024002 | 80.40 | |
2 | 20240020821 | 2024002 | 80.10 | |
3 | 20240020514 | 2024002 | 79.90 | |
4 | 20240020603 | 2024002 | 79.50 | |
5 | 20240021003 | 2024002 | 78.30 | |
6 | 20240020517 | 2024002 | 78.20 | |
7 | 20240020716 | 2024002 | 77.70 | |
8 | 20240020816 | 2024002 | 77.70 | |
9 | 20240021023 | 2024002 | 77.30 | |
10 | 20240020617 | 2024002 | 76.90 | |
11 | 20240021112 | 2024002 | 76.30 | |
12 | 20240021020 | 2024002 | 76.10 | |
13 | 20240020924 | 2024002 | 75.10 | |
14 | 20240020525 | 2024002 | 74.70 | |
15 | 20240020719 | 2024002 | 74.50 | |
16 | 20240020823 | 2024002 | 74.50 | |
17 | 20240020717 | 2024002 | 73.50 | |
18 | 20240020927 | 2024002 | 73.50 | |
19 | 20240020613 | 2024002 | 73.40 | |
20 | 20240020718 | 2024002 | 73.20 | |
21 | 20240020610 | 2024002 | 72.90 | |
22 | 20240020506 | 2024002 | 72.50 | |
23 | 20240020802 | 2024002 | 72.50 | |
24 | 20240020725 | 2024002 | 72.20 | |
25 | 20240020528 | 2024002 | 72.10 | |
26 | 20240020822 | 2024002 | 72.10 | |
27 | 20240020811 | 2024002 | 72.00 | |
28 | 20240020801 | 2024002 | 71.90 | |
29 | 20240020814 | 2024002 | 71.90 | |
30 | 20240020512 | 2024002 | 71.70 | |
31 | 20240020903 | 2024002 | 71.50 | |
32 | 20240020606 | 2024002 | 71.40 | |
33 | 20240020830 | 2024002 | 71.30 | |
34 | 20240020505 | 2024002 | 71.20 | |
35 | 20240021013 | 2024002 | 71.00 | |
36 | 20240020518 | 2024002 | 70.90 | |
37 | 20240020618 | 2024002 | 70.40 | |
38 | 20240020914 | 2024002 | 70.30 | |
39 | 20240020722 | 2024002 | 70.20 | |
40 | 20240020817 | 2024002 | 70.20 | |
41 | 20240020916 | 2024002 | 70.20 | |
42 | 20240020729 | 2024002 | 70.10 | |
43 | 20240020711 | 2024002 | 70.00 | |
44 | 20240020504 | 2024002 | 69.90 | |
45 | 20240021026 | 2024002 | 69.90 | |
46 | 20240020524 | 2024002 | 69.50 | |
47 | 20240020521 | 2024002 | 69.30 | |
48 | 20240020507 | 2024002 | 69.20 | |
49 | 20240021110 | 2024002 | 69.20 | |
50 | 20240021024 | 2024002 | 69.00 | |
51 | 20240020616 | 2024002 | 68.90 | |
52 | 20240020620 | 2024002 | 68.80 | |
53 | 20240020925 | 2024002 | 68.60 | |
54 | 20240020513 | 2024002 | 68.50 | |
55 | 20240020627 | 2024002 | 68.50 | |
56 | 20240020720 | 2024002 | 68.50 | |
57 | 20240020929 | 2024002 | 68.40 | |
58 | 20240020825 | 2024002 | 68.30 | |
59 | 20240020608 | 2024002 | 68.10 | |
60 | 20240021008 | 2024002 | 67.70 | |
61 | 20240020730 | 2024002 | 67.60 | |
62 | 20240020709 | 2024002 | 67.50 | |
63 | 20240021106 | 2024002 | 67.50 | |
64 | 20240020829 | 2024002 | 67.40 | |
65 | 20240020907 | 2024002 | 67.40 | |
66 | 20240021006 | 2024002 | 67.00 | |
67 | 20240021016 | 2024002 | 67.00 | |
68 | 20240020803 | 2024002 | 66.90 | |
69 | 20240021025 | 2024002 | 66.80 | |
70 | 20240020921 | 2024002 | 66.70 | |
71 | 20240021107 | 2024002 | 66.60 | |
72 | 20240021102 | 2024002 | 66.50 | |
73 | 20240020723 | 2024002 | 66.40 | |
74 | 20240020602 | 2024002 | 66.20 | |
75 | 20240020826 | 2024002 | 66.20 | |
76 | 20240020724 | 2024002 | 66.10 | |
77 | 20240020828 | 2024002 | 66.10 | |
78 | 20240020919 | 2024002 | 66.00 | |
79 | 20240021012 | 2024002 | 66.00 | |
80 | 20240020908 | 2024002 | 65.90 | |
81 | 20240020628 | 2024002 | 65.80 | |
82 | 20240020710 | 2024002 | 65.80 | |
83 | 20240020721 | 2024002 | 65.60 | |
84 | 20240021105 | 2024002 | 65.40 | |
85 | 20240020622 | 2024002 | 65.30 | |
86 | 20240020607 | 2024002 | 65.20 | |
87 | 20240020901 | 2024002 | 65.20 | |
88 | 20240020519 | 2024002 | 64.90 | |
89 | 20240021005 | 2024002 | 64.90 | |
90 | 20240020728 | 2024002 | 64.80 | |
91 | 20240020912 | 2024002 | 64.80 | |
92 | 20240020510 | 2024002 | 64.70 | |
93 | 20240020530 | 2024002 | 64.50 | |
94 | 20240020805 | 2024002 | 64.10 | |
95 | 20240020712 | 2024002 | 64.00 | |
96 | 20240020509 | 2024002 | 63.60 | |
97 | 20240020614 | 2024002 | 63.40 | |
98 | 20240020715 | 2024002 | 63.20 | |
99 | 20240020813 | 2024002 | 63.10 | |
100 | 20240020727 | 2024002 | 62.70 | |
101 | 20240021108 | 2024002 | 62.20 | |
102 | 20240020625 | 2024002 | 60.00 | |
103 | 20240020819 | 2024002 | 59.80 | |
104 | 20240021017 | 2024002 | 59.70 | |
105 | 20240021004 | 2024002 | 58.60 | |
106 | 20240021103 | 2024002 | 58.60 | |
107 | 20240020621 | 2024002 | 57.40 | |
108 | 20240020824 | 2024002 | 57.40 | |
109 | 20240020629 | 2024002 | 54.20 | |
110 | 20240020806 | 2024002 | 52.20 | |
111 | 20240020124 | 2024002 | 0.00 | 缺考 |
112 | 20240020503 | 2024002 | 0.00 | 缺考 |
113 | 20240020508 | 2024002 | 0.00 | 缺考 |
114 | 20240020511 | 2024002 | 0.00 | 缺考 |
115 | 20240020515 | 2024002 | 0.00 | 缺考 |
116 | 20240020516 | 2024002 | 0.00 | 缺考 |
117 | 20240020520 | 2024002 | 0.00 | 缺考 |
118 | 20240020522 | 2024002 | 0.00 | 缺考 |
119 | 20240020523 | 2024002 | 0.00 | 缺考 |
120 | 20240020526 | 2024002 | 0.00 | 缺考 |
121 | 20240020527 | 2024002 | 0.00 | 缺考 |
122 | 20240020601 | 2024002 | 0.00 | 缺考 |
123 | 20240020604 | 2024002 | 0.00 | 缺考 |
124 | 20240020605 | 2024002 | 0.00 | 缺考 |
125 | 20240020609 | 2024002 | 0.00 | 缺考 |
126 | 20240020611 | 2024002 | 0.00 | 缺考 |
127 | 20240020612 | 2024002 | 0.00 | 缺考 |
128 | 20240020615 | 2024002 | 0.00 | 缺考 |
129 | 20240020619 | 2024002 | 0.00 | 缺考 |
130 | 20240020623 | 2024002 | 0.00 | 缺考 |
131 | 20240020624 | 2024002 | 0.00 | 缺考 |
132 | 20240020626 | 2024002 | 0.00 | 缺考 |
133 | 20240020630 | 2024002 | 0.00 | 缺考 |
134 | 20240020701 | 2024002 | 0.00 | 缺考 |
135 | 20240020702 | 2024002 | 0.00 | 缺考 |
136 | 20240020703 | 2024002 | 0.00 | 缺考 |
137 | 20240020704 | 2024002 | 0.00 | 缺考 |
138 | 20240020705 | 2024002 | 0.00 | 缺考 |
139 | 20240020706 | 2024002 | 0.00 | 缺考 |
140 | 20240020707 | 2024002 | 0.00 | 缺考 |
141 | 20240020708 | 2024002 | 0.00 | 缺考 |
142 | 20240020713 | 2024002 | 0.00 | 缺考 |
143 | 20240020714 | 2024002 | 0.00 | 缺考 |
144 | 20240020726 | 2024002 | 0.00 | 缺考 |
145 | 20240020804 | 2024002 | 0.00 | 缺考 |
146 | 20240020807 | 2024002 | 0.00 | 缺考 |
147 | 20240020808 | 2024002 | 0.00 | 缺考 |
148 | 20240020809 | 2024002 | 0.00 | 缺考 |
149 | 20240020810 | 2024002 | 0.00 | 缺考 |
150 | 20240020812 | 2024002 | 0.00 | 缺考 |
151 | 20240020815 | 2024002 | 0.00 | 缺考 |
152 | 20240020818 | 2024002 | 0.00 | 缺考 |
153 | 20240020820 | 2024002 | 0.00 | 缺考 |
154 | 20240020827 | 2024002 | 0.00 | 缺考 |
155 | 20240020902 | 2024002 | 0.00 | 缺考 |
156 | 20240020904 | 2024002 | 0.00 | 缺考 |
157 | 20240020905 | 2024002 | 0.00 | 缺考 |
158 | 20240020906 | 2024002 | 0.00 | 缺考 |
159 | 20240020909 | 2024002 | 0.00 | 缺考 |
160 | 20240020910 | 2024002 | 0.00 | 缺考 |
161 | 20240020911 | 2024002 | 0.00 | 缺考 |
162 | 20240020913 | 2024002 | 0.00 | 缺考 |
163 | 20240020915 | 2024002 | 0.00 | 缺考 |
164 | 20240020917 | 2024002 | 0.00 | 缺考 |
165 | 20240020918 | 2024002 | 0.00 | 缺考 |
166 | 20240020920 | 2024002 | 0.00 | 缺考 |
167 | 20240020922 | 2024002 | 0.00 | 缺考 |
168 | 20240020923 | 2024002 | 0.00 | 缺考 |
169 | 20240020926 | 2024002 | 0.00 | 缺考 |
170 | 20240020928 | 2024002 | 0.00 | 缺考 |
171 | 20240020930 | 2024002 | 0.00 | 缺考 |
172 | 20240021001 | 2024002 | 0.00 | 缺考 |
173 | 20240021002 | 2024002 | 0.00 | 缺考 |
174 | 20240021007 | 2024002 | 0.00 | 缺考 |
175 | 20240021009 | 2024002 | 0.00 | 缺考 |
176 | 20240021010 | 2024002 | 0.00 | 缺考 |
177 | 20240021011 | 2024002 | 0.00 | 缺考 |
178 | 20240021014 | 2024002 | 0.00 | 缺考 |
179 | 20240021015 | 2024002 | 0.00 | 缺考 |
180 | 20240021018 | 2024002 | 0.00 | 缺考 |
181 | 20240021019 | 2024002 | 0.00 | 缺考 |
182 | 20240021021 | 2024002 | 0.00 | 缺考 |
183 | 20240021022 | 2024002 | 0.00 | 缺考 |
184 | 20240021027 | 2024002 | 0.00 | 缺考 |
185 | 20240021028 | 2024002 | 0.00 | 缺考 |
186 | 20240021029 | 2024002 | 0.00 | 缺考 |
187 | 20240021030 | 2024002 | 0.00 | 缺考 |
188 | 20240021101 | 2024002 | 0.00 | 缺考 |
189 | 20240021104 | 2024002 | 0.00 | 缺考 |
190 | 20240021109 | 2024002 | 0.00 | 缺考 |
191 | 20240021111 | 2024002 | 0.00 | 缺考 |
192 | 20240021113 | 2024002 | 0.00 | 缺考 |
1 | 20240031129 | 2024003 | 74.00 | |
2 | 20240031121 | 2024003 | 72.70 | |
3 | 20240031126 | 2024003 | 71.70 | |
4 | 20240031128 | 2024003 | 69.50 | |
5 | 20240031115 | 2024003 | 67.40 | |
6 | 20240031130 | 2024003 | 67.00 | |
7 | 20240031117 | 2024003 | 66.80 | |
8 | 20240031127 | 2024003 | 66.40 | |
9 | 20240031203 | 2024003 | 65.40 | |
10 | 20240031123 | 2024003 | 64.40 | |
11 | 20240031202 | 2024003 | 63.30 | |
12 | 20240031118 | 2024003 | 57.30 | |
13 | 20240031114 | 2024003 | 0.00 | 缺考 |
14 | 20240031116 | 2024003 | 0.00 | 缺考 |
15 | 20240031119 | 2024003 | 0.00 | 缺考 |
16 | 20240031120 | 2024003 | 0.00 | 缺考 |
17 | 20240031122 | 2024003 | 0.00 | 缺考 |
18 | 20240031124 | 2024003 | 0.00 | 缺考 |
19 | 20240031125 | 2024003 | 0.00 | 缺考 |
20 | 20240031201 | 2024003 | 0.00 | 缺考 |
1 | 20240041619 | 2024004 | 82.50 | |
2 | 20240041526 | 2024004 | 78.80 | |
3 | 20240041623 | 2024004 | 73.90 | |
4 | 20240041607 | 2024004 | 73.80 | |
5 | 20240041523 | 2024004 | 72.20 | |
6 | 20240041603 | 2024004 | 70.70 | |
7 | 20240041605 | 2024004 | 70.10 | |
8 | 20240041528 | 2024004 | 69.10 | |
9 | 20240041521 | 2024004 | 68.40 | |
10 | 20240041611 | 2024004 | 66.50 | |
11 | 20240041621 | 2024004 | 66.40 | |
12 | 20240041617 | 2024004 | 65.70 | |
13 | 20240041524 | 2024004 | 64.80 | |
14 | 20240041612 | 2024004 | 64.60 | |
15 | 20240041620 | 2024004 | 63.70 | |
16 | 20240041520 | 2024004 | 62.30 | |
17 | 20240041618 | 2024004 | 61.60 | |
18 | 20240041517 | 2024004 | 61.00 | |
19 | 20240041602 | 2024004 | 60.30 | |
20 | 20240041609 | 2024004 | 59.90 | |
21 | 20240041525 | 2024004 | 59.10 | |
22 | 20240041518 | 2024004 | 58.20 | |
23 | 20240041527 | 2024004 | 55.80 | |
24 | 20240041601 | 2024004 | 44.70 | |
25 | 20240041522 | 2024004 | 41.80 | |
26 | 20240041519 | 2024004 | 0.00 | 缺考 |
27 | 20240041529 | 2024004 | 0.00 | 缺考 |
28 | 20240041530 | 2024004 | 0.00 | 缺考 |
29 | 20240041604 | 2024004 | 0.00 | 缺考 |
30 | 20240041606 | 2024004 | 0.00 | 缺考 |
31 | 20240041608 | 2024004 | 0.00 | 缺考 |
32 | 20240041610 | 2024004 | 0.00 | 缺考 |
33 | 20240041613 | 2024004 | 0.00 | 缺考 |
34 | 20240041614 | 2024004 | 0.00 | 缺考 |
35 | 20240041615 | 2024004 | 0.00 | 缺考 |
36 | 20240041616 | 2024004 | 0.00 | 缺考 |
37 | 20240041622 | 2024004 | 0.00 | 缺考 |
1 | 20240051211 | 2024005 | 79.70 | |
2 | 20240051315 | 2024005 | 79.50 | |
3 | 20240051322 | 2024005 | 78.90 | |
4 | 20240051417 | 2024005 | 78.90 | |
5 | 20240051214 | 2024005 | 78.70 | |
6 | 20240051407 | 2024005 | 77.60 | |
7 | 20240051412 | 2024005 | 77.50 | |
8 | 20240051416 | 2024005 | 76.90 | |
9 | 20240051410 | 2024005 | 76.60 | |
10 | 20240051302 | 2024005 | 76.30 | |
11 | 20240051321 | 2024005 | 76.30 | |
12 | 20240051313 | 2024005 | 76.10 | |
13 | 20240051404 | 2024005 | 75.90 | |
14 | 20240051206 | 2024005 | 75.80 | |
15 | 20240051316 | 2024005 | 75.60 | |
16 | 20240051420 | 2024005 | 75.60 | |
17 | 20240051205 | 2024005 | 75.40 | |
18 | 20240051218 | 2024005 | 75.40 | |
19 | 20240051207 | 2024005 | 75.30 | |
20 | 20240051219 | 2024005 | 75.30 | |
21 | 20240051223 | 2024005 | 75.10 | |
22 | 20240051312 | 2024005 | 74.10 | |
23 | 20240051320 | 2024005 | 73.90 | |
24 | 20240051215 | 2024005 | 73.60 | |
25 | 20240051217 | 2024005 | 73.60 | |
26 | 20240051424 | 2024005 | 73.40 | |
27 | 20240051429 | 2024005 | 73.40 | |
28 | 20240051220 | 2024005 | 72.80 | |
29 | 20240051216 | 2024005 | 72.70 | |
30 | 20240051230 | 2024005 | 72.60 | |
31 | 20240051425 | 2024005 | 72.50 | |
32 | 20240051204 | 2024005 | 71.90 | |
33 | 20240051228 | 2024005 | 71.30 | |
34 | 20240051309 | 2024005 | 71.30 | |
35 | 20240051426 | 2024005 | 71.30 | |
36 | 20240051224 | 2024005 | 71.20 | |
37 | 20240051507 | 2024005 | 71.10 | |
38 | 20240051405 | 2024005 | 70.90 | |
39 | 20240051221 | 2024005 | 70.60 | |
40 | 20240051402 | 2024005 | 70.60 | |
41 | 20240051225 | 2024005 | 70.50 | |
42 | 20240051222 | 2024005 | 70.30 | |
43 | 20240051413 | 2024005 | 70.30 | |
44 | 20240051212 | 2024005 | 69.80 | |
45 | 20240051419 | 2024005 | 69.60 | |
46 | 20240051319 | 2024005 | 69.30 | |
47 | 20240051415 | 2024005 | 68.70 | |
48 | 20240051509 | 2024005 | 68.60 | |
49 | 20240051506 | 2024005 | 68.50 | |
50 | 20240051303 | 2024005 | 67.50 | |
51 | 20240051306 | 2024005 | 67.50 | |
52 | 20240051305 | 2024005 | 67.20 | |
53 | 20240051229 | 2024005 | 66.80 | |
54 | 20240051208 | 2024005 | 66.60 | |
55 | 20240051308 | 2024005 | 66.60 | |
56 | 20240051403 | 2024005 | 66.50 | |
57 | 20240051311 | 2024005 | 66.40 | |
58 | 20240051406 | 2024005 | 66.20 | |
59 | 20240051409 | 2024005 | 66.00 | |
60 | 20240051314 | 2024005 | 65.90 | |
61 | 20240051326 | 2024005 | 65.90 | |
62 | 20240051301 | 2024005 | 65.50 | |
63 | 20240051503 | 2024005 | 65.10 | |
64 | 20240051408 | 2024005 | 63.00 | |
65 | 20240051327 | 2024005 | 62.60 | |
66 | 20240051421 | 2024005 | 62.60 | |
67 | 20240051510 | 2024005 | 62.30 | |
68 | 20240051317 | 2024005 | 61.90 | |
69 | 20240051325 | 2024005 | 61.90 | |
70 | 20240051501 | 2024005 | 61.10 | |
71 | 20240051411 | 2024005 | 61.00 | |
72 | 20240051401 | 2024005 | 60.80 | |
73 | 20240051414 | 2024005 | 58.40 | |
74 | 20240051323 | 2024005 | 56.80 | |
75 | 20240051330 | 2024005 | 56.50 | |
76 | 20240051209 | 2024005 | 0.00 | 缺考 |
77 | 20240051210 | 2024005 | 0.00 | 缺考 |
78 | 20240051213 | 2024005 | 0.00 | 缺考 |
79 | 20240051226 | 2024005 | 0.00 | 缺考 |
80 | 20240051227 | 2024005 | 0.00 | 缺考 |
81 | 20240051304 | 2024005 | 0.00 | 缺考 |
82 | 20240051307 | 2024005 | 0.00 | 缺考 |
83 | 20240051310 | 2024005 | 0.00 | 缺考 |
84 | 20240051318 | 2024005 | 0.00 | 缺考 |
85 | 20240051324 | 2024005 | 0.00 | 缺考 |
86 | 20240051328 | 2024005 | 0.00 | 缺考 |
87 | 20240051329 | 2024005 | 0.00 | 缺考 |
88 | 20240051418 | 2024005 | 0.00 | 缺考 |
89 | 20240051422 | 2024005 | 0.00 | 缺考 |
90 | 20240051423 | 2024005 | 0.00 | 缺考 |
91 | 20240051427 | 2024005 | 0.00 | 缺考 |
92 | 20240051428 | 2024005 | 0.00 | 缺考 |
93 | 20240051430 | 2024005 | 0.00 | 缺考 |
94 | 20240051502 | 2024005 | 0.00 | 缺考 |
95 | 20240051504 | 2024005 | 0.00 | 缺考 |
96 | 20240051505 | 2024005 | 0.00 | 缺考 |
97 | 20240051508 | 2024005 | 0.00 | 缺考 |
1 | 20240061511 | 2024006 | 77.40 | |
2 | 20240061512 | 2024006 | 75.50 | |
3 | 20240061516 | 2024006 | 72.00 | |
4 | 20240061514 | 2024006 | 66.90 | |
5 | 20240061515 | 2024006 | 65.60 | |
6 | 20240061513 | 2024006 | 0.00 | 缺考 |
1 | 20240081624 | 2024008 | 73.70 | |
2 | 20240081625 | 2024008 | 64.40 | |
3 | 20240081703 | 2024008 | 64.10 | |
4 | 20240081627 | 2024008 | 60.60 | |
5 | 20240081702 | 2024008 | 60.00 | |
6 | 20240081626 | 2024008 | 58.30 | |
7 | 20240081704 | 2024008 | 50.70 | |
8 | 20240081628 | 2024008 | 50.60 | |
9 | 20240081630 | 2024008 | 50.60 | |
10 | 20240081629 | 2024008 | 0.00 | 缺考 |
11 | 20240081701 | 2024008 | 0.00 | 缺考 |
12 | 20240081705 | 2024008 | 0.00 | 缺考 |
1 | 20240091706 | 2024009 | 69.10 | |
2 | 20240091710 | 2024009 | 49.70 | |
3 | 20240091707 | 2024009 | 0.00 | 缺考 |
4 | 20240091708 | 2024009 | 0.00 | 缺考 |
5 | 20240091709 | 2024009 | 0.00 | 缺考 |
1 | 20240101712 | 2024010 | 70.80 | |
2 | 20240101713 | 2024010 | 66.20 | |
3 | 20240101711 | 2024010 | 0.00 | 缺考 |
1 | 20240111721 | 2024011 | 65.20 | |
2 | 20240111718 | 2024011 | 63.30 | |
3 | 20240111715 | 2024011 | 50.30 | |
4 | 20240111717 | 2024011 | 45.60 | |
5 | 20240111714 | 2024011 | 42.50 | |
6 | 20240111716 | 2024011 | 0.00 | 缺考 |
7 | 20240111719 | 2024011 | 0.00 | 缺考 |
8 | 20240111720 | 2024011 | 0.00 | 缺考 |
1 | 20240121724 | 2024012 | 66.70 | |
2 | 20240121728 | 2024012 | 63.60 | |
3 | 20240121725 | 2024012 | 63.00 | |
4 | 20240121730 | 2024012 | 60.40 | |
5 | 20240121727 | 2024012 | 58.00 | |
6 | 20240121723 | 2024012 | 56.20 | |
7 | 20240121722 | 2024012 | 49.10 | |
8 | 20240121726 | 2024012 | 0.00 | 缺考 |
9 | 20240121729 | 2024012 | 0.00 | 缺考 |
10 | 20240121801 | 2024012 | 0.00 | 缺考 |
1 | 20240131813 | 2024013 | 66.50 | |
2 | 20240131817 | 2024013 | 65.80 | |
3 | 20240131802 | 2024013 | 64.40 | |
4 | 20240131821 | 2024013 | 60.50 | |
5 | 20240131908 | 2024013 | 60.30 | |
6 | 20240131807 | 2024013 | 60.00 | |
7 | 20240131805 | 2024013 | 59.70 | |
8 | 20240131816 | 2024013 | 59.00 | |
9 | 20240131826 | 2024013 | 58.20 | |
10 | 20240131814 | 2024013 | 56.80 | |
11 | 20240131920 | 2024013 | 55.80 | |
12 | 20240131910 | 2024013 | 55.40 | |
13 | 20240131907 | 2024013 | 55.30 | |
14 | 20240131924 | 2024013 | 54.80 | |
15 | 20240131921 | 2024013 | 53.80 | |
16 | 20240131812 | 2024013 | 53.60 | |
17 | 20240131917 | 2024013 | 53.50 | |
18 | 20240131923 | 2024013 | 53.10 | |
19 | 20240131927 | 2024013 | 51.80 | |
20 | 20240131823 | 2024013 | 51.50 | |
21 | 20240131914 | 2024013 | 50.90 | |
22 | 20240131830 | 2024013 | 50.80 | |
23 | 20240131916 | 2024013 | 50.40 | |
24 | 20240131808 | 2024013 | 50.00 | |
25 | 20240131901 | 2024013 | 49.70 | |
26 | 20240131925 | 2024013 | 49.20 | |
27 | 20240131809 | 2024013 | 45.90 | |
28 | 20240131911 | 2024013 | 45.60 | |
29 | 20240131811 | 2024013 | 45.40 | |
